Soldes
- Homme
- Femme
- Routière
- Course
- Tournée
€100,00
€359,00
Filtrer
EURO | USA |
CHEST (Inches) |
WAIST (Inches) |
ARMS (Inches) |
---|---|---|---|---|
42 | XS | 32-34 | 28-29 | 20-22 |
44-46 | S | 34-37 | 29-32 | 22-23 |
48-50 | M | 37-40 | 32-35 | 23-24 |
52-54 | L | 40-43 | 35-39 | 24 |
56-58 | XL | 43-46 | 39-42 | 25 |
60 | XXL | 46-48 | 42-43 | 25 |
62 | 3XL | 48-50 | 43-45 | 25 |
EURO | USA |
HIP (Inches) |
TIGHT (Inches) |
INSEAM (Inches) |
---|---|---|---|---|
42 | XS | 33-35 | 21-21.6 | 30-30.3 |
44-46 | S | 35-38 | 21.6-22.4 | 30.3-32 |
48-50 | M | 38-41 | 22.4-23.2 | 32-33 |
52-54 | L | 42-44 | 23.2-24 | 33-33.4 |
56-58 | XL | 44-47 | 24-25 | 33.4-34.2 |
60 | XXL | 47-49 | 25-26.3 | 34.2-34.6 |
62 | 3XL | 49-50 | 26.3-27 | 34.2-34.6 |
SIZE
|
HAND (Inches) |
---|---|
S | 7-8 |
M | 8-9 |
L | 9-10 |
XL | 10-11 |
XXL | 11-12 |